<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sepeblog &#187; Photos</title>
	<atom:link href="http://tomsepe.com/sepeblog/category/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomsepe.com/sepeblog</link>
	<description>growing art and ideas, online and in person</description>
	<lastBuildDate>Tue, 06 Dec 2011 11:48:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel="next" href="http://tomsepe.com/sepeblog/category/photos/feed/?page=2" />

		<item>
		<title>San Precario, Patron Saint of Precarious Workers and Lives</title>
		<link>http://tomsepe.com/sepeblog/2011/02/21/san-precario-patron-saint-of-precarious-workers-and-lives/</link>
		<comments>http://tomsepe.com/sepeblog/2011/02/21/san-precario-patron-saint-of-precarious-workers-and-lives/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 06:29:55 +0000</pubDate>
		<dc:creator>Tom Sepe</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[San Precario]]></category>
		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://tomsepe.com/sepeblog/?p=544</guid>
		<description><![CDATA[<p>Last night my dear friend Mona Caron handed me a small card with an image of a modern-looking man with his hands together in prayer, San Precario, with some words printed on the back. The words were in Spanish, but it didn&#8217;t take a translation to understand that what I was holding in my hand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tomsepe.com/sepeblog/wp-content/uploads/2011/02/SanPrecario.jpg"><img class="alignleft size-medium wp-image-547" style="margin: 10px;" title="San Precario: Patron Saint of Precarious Workers" src="http://tomsepe.com/sepeblog/wp-content/uploads/2011/02/SanPrecario-300x300.jpg" alt="San Precario: Patron Saint of Precarious Workers" width="300" height="300" /></a>Last night my dear friend <a href="http://www.monacaron.com/">Mona Caron</a> handed me a small card with an image of a modern-looking man with his hands together in prayer, San Precario, with some words printed on the back. The words were in Spanish, but it didn&#8217;t take a translation to understand that what I was holding in my hand is an expression of our times; the increasing lack of stability in the workplace and the age-old desire for right-livelihood.</p>
<p>We had just finished watching &#8220;<a href="http://www.theeconomicsofhappiness.org/">The Economics of Happiness</a>&#8221; a film that critiques Globalization and promotes localization. I highly recommend checking it out, even though it is difficult to solve the complex problems of the whole world in 1.5 hours of film. Nevertheless it provided some excellent discussion.</p>
<p>Well I don&#8217;t want to open up too many cans &#8216;o worms here. Mostly just wanted to send out this image of San Precario. If you want to read more check out this link:</p>
<p><a href="http://five.fibreculturejournal.org/fcj-023-on-the-life-and-deeds-of-san-precario-patron-saint-of-precarious-workers-and-lives/">FCJ-023 On the Life and Deeds of San Precario, Patron Saint of Precarious Workers and Lives | The Fibreculture Journal : 05</a>.</p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://tomsepe.com/sepeblog/wp-content/plugins/wp-piclens/mrss.php?id=544'});">Start Slide Show with PicLens Lite <img src="http://tomsepe.com/sepeblog/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://tomsepe.com/sepeblog/2011/02/21/san-precario-patron-saint-of-precarious-workers-and-lives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ThanksGivingGoodness</title>
		<link>http://tomsepe.com/sepeblog/2009/12/01/thanksgivinggoodness/</link>
		<comments>http://tomsepe.com/sepeblog/2009/12/01/thanksgivinggoodness/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 02:27:26 +0000</pubDate>
		<dc:creator>Tom Sepe</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Carin McKay]]></category>
		<category><![CDATA[Gathering]]></category>
		<category><![CDATA[Lisa Mekis]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[tomsepe]]></category>

		<guid isPermaLink="false">http://tomsepe.com/sepeblog/2009/12/01/thanksgivinggoodness/</guid>
		<description><![CDATA[<p></p> <p>ThanksGivingGoodness</p> <p>Originally uploaded by hilnix </p> <p>Thanksgiving Gathering this year was amazing! Here&#8217;s a picture of me with Lisa Mekis and Carin McKay; my two collaborators on the event.</p> Start Slide Show with PicLens Lite ]]></description>
			<content:encoded><![CDATA[<p><a title="photo sharing" href="http://www.flickr.com/photos/hilnix/4147938486/"><img style="border: solid 2px #000000;" src="http://farm3.static.flickr.com/2709/4147938486_942501be47_m.jpg" alt="" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/hilnix/4147938486/">ThanksGivingGoodness</a></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/hilnix/">hilnix</a><br />
</span></p>
<p>Thanksgiving Gathering this year was amazing! Here&#8217;s a picture of me with Lisa Mekis and Carin McKay; my two collaborators on the event.</p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://tomsepe.com/sepeblog/wp-content/plugins/wp-piclens/mrss.php?id=304'});">Start Slide Show with PicLens Lite <img src="http://tomsepe.com/sepeblog/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://tomsepe.com/sepeblog/2009/12/01/thanksgivinggoodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EmmaRose</title>
		<link>http://tomsepe.com/sepeblog/2006/12/15/emmarose/</link>
		<comments>http://tomsepe.com/sepeblog/2006/12/15/emmarose/#comments</comments>
		<pubDate>Sat, 16 Dec 2006 02:30:36 +0000</pubDate>
		<dc:creator>Tom Sepe</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://sepeblog.com/2006/12/15/emmarose/</guid>
		<description><![CDATA[ .flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } IMG_0066.JPG, originally uploaded by tom_sepe. <p class="flickr-yourcomment"> Start Slide Show with PicLens Lite ]]></description>
			<content:encoded><![CDATA[<style type="text/css">
.flickr-photo { border: solid 2px #000000; }
.flickr-yourcomment { }
.flickr-frame { text-align: left; padding: 3px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }
</style>
<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/tomsepe/323467579/" title="photo sharing"><img src="http://static.flickr.com/125/323467579_74a7b16913.jpg" class="flickr-photo" alt="" /></a><br />
<br />
	<span class="flickr-caption"><a href="http://www.flickr.com/photos/tomsepe/323467579/">IMG_0066.JPG</a>, originally uploaded by <a href="http://www.flickr.com/people/tomsepe/">tom_sepe</a>.</span>
</div>
<p class="flickr-yourcomment">
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://tomsepe.com/sepeblog/wp-content/plugins/wp-piclens/mrss.php?id=137'});">Start Slide Show with PicLens Lite <img src="http://tomsepe.com/sepeblog/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://tomsepe.com/sepeblog/2006/12/15/emmarose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Emily</title>
		<link>http://tomsepe.com/sepeblog/2006/12/15/hapy-birthday-emily/</link>
		<comments>http://tomsepe.com/sepeblog/2006/12/15/hapy-birthday-emily/#comments</comments>
		<pubDate>Sat, 16 Dec 2006 02:27:11 +0000</pubDate>
		<dc:creator>Tom Sepe</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://sepeblog.com/2006/12/15/hapy-birthday-emily/</guid>
		<description><![CDATA[ .flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } IMG_0068.JPG, originally uploaded by tom_sepe. <p class="flickr-yourcomment"> Emily and Eve at L&#8217;Amour Dans Le Four in SF.</p> Start Slide Show with PicLens Lite [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css">
.flickr-photo { border: solid 2px #000000; }
.flickr-yourcomment { }
.flickr-frame { text-align: left; padding: 3px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }
</style>
<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/tomsepe/323467646/" title="photo sharing"><img src="http://static.flickr.com/129/323467646_e83ea827ca.jpg" class="flickr-photo" alt="" /></a><br />
<br />
	<span class="flickr-caption"><a href="http://www.flickr.com/photos/tomsepe/323467646/">IMG_0068.JPG</a>, originally uploaded by <a href="http://www.flickr.com/people/tomsepe/">tom_sepe</a>.</span>
</div>
<p class="flickr-yourcomment">
	Emily and Eve at L&#8217;Amour Dans Le Four in SF.</p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://tomsepe.com/sepeblog/wp-content/plugins/wp-piclens/mrss.php?id=136'});">Start Slide Show with PicLens Lite <img src="http://tomsepe.com/sepeblog/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://tomsepe.com/sepeblog/2006/12/15/hapy-birthday-emily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yeshe</title>
		<link>http://tomsepe.com/sepeblog/2006/12/15/yeshe/</link>
		<comments>http://tomsepe.com/sepeblog/2006/12/15/yeshe/#comments</comments>
		<pubDate>Sat, 16 Dec 2006 02:25:27 +0000</pubDate>
		<dc:creator>Tom Sepe</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://sepeblog.com/2006/12/15/yeshe/</guid>
		<description><![CDATA[ .flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } IMG_0088.JPG, originally uploaded by tom_sepe. <p class="flickr-yourcomment"> Yesha at Emily&#8217;s B-day Dinner Dec 2006</p> Start Slide Show with PicLens Lite [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css">
.flickr-photo { border: solid 2px #000000; }
.flickr-yourcomment { }
.flickr-frame { text-align: left; padding: 3px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }
</style>
<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/tomsepe/323468329/" title="photo sharing"><img src="http://static.flickr.com/131/323468329_767d949ee0.jpg" class="flickr-photo" alt="" /></a><br />
<br />
	<span class="flickr-caption"><a href="http://www.flickr.com/photos/tomsepe/323468329/">IMG_0088.JPG</a>, originally uploaded by <a href="http://www.flickr.com/people/tomsepe/">tom_sepe</a>.</span>
</div>
<p class="flickr-yourcomment">
	Yesha at Emily&#8217;s B-day Dinner Dec 2006</p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://tomsepe.com/sepeblog/wp-content/plugins/wp-piclens/mrss.php?id=135'});">Start Slide Show with PicLens Lite <img src="http://tomsepe.com/sepeblog/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://tomsepe.com/sepeblog/2006/12/15/yeshe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 hours of stars</title>
		<link>http://tomsepe.com/sepeblog/2006/09/15/11-hours-of-stars/</link>
		<comments>http://tomsepe.com/sepeblog/2006/09/15/11-hours-of-stars/#comments</comments>
		<pubDate>Sat, 16 Sep 2006 06:37:55 +0000</pubDate>
		<dc:creator>Tom Sepe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://sepeblog.com/2006/09/15/11-hours-of-stars/</guid>
		<description><![CDATA[<p>From Astronomy Picture of the Day </p> <p> Explanation: Fix your camera to a tripod, lock the shutter open, and you can make an image of star trails &#8211; graceful concentric arcs traced by the stars as planet Earth rotates on its axis.</p> <p>Of course, the length of the star trails will depend on the [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://antwrp.gsfc.nasa.gov/apod/ap060915.html">Astronomy Picture of the Day</a> </p>
<p><a href="http://sepeblog.com/wp-content/uploads/2006/09/startrails11h_hambsch_f1.jpg" target="_blank"><img src="http://sepeblog.com/wp-content/uploads/2006/09/startrails11h_hambsch_f1.jpg" height="300" width ="450"></a><br />
<span id="more-115"></span><br />
<b> Explanation: </b><br />
Fix your camera to a tripod, lock the shutter open, and you can make an image <a href="http://www.astropix.com/HTML/I_ASTROP/I06/I0601/I0601.HTM">of star trails</a> &#8211; graceful concentric arcs traced by the stars as planet Earth rotates on its axis.</p>
<p>Of course, the length of the <a href="ap060901.html">star trails</a> will depend on the exposure time.<br />
While exposures lasting just <a href="ap050707.html">five minutes</a> produce a significant arc, in about 12 hours a given star would trace out <a href="ap050714.html">half a circle</a>.<br />
But in any long exposure, the background glow from <a href="http://www.universetoday.com/2006/08/30/<br />
astrophoto-star-trails-over-namibia-by-josch-hambsch/">light-polluted skies</a> can build up to wash out the trails.</p>
<p>Still, astronomer Josch Hambsch produced <a href="http://www.astronomie.be/hambsch/namibia06/startrails1.htm">this<br />
stunning</a> composite of star trails around the South <a href="http://en.wikipedia.org/wiki/Celestial_pole">Celestial Pole</a><br />
with an effective &#8220;all night&#8221; exposure time of almost 11 hours.</p>
<p>To do it, he combined 128 consecutive five minute long digital exposures recorded in very dark night skies <a href="http://www.astronomie.be/hambsch/namibia06.htm">above Namibia</a>.</p>
<p>In his final image, the background glow on the right is due in part to the faint, <a href="ap040911.html">arcing Milky Way</a>.</p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://tomsepe.com/sepeblog/wp-content/plugins/wp-piclens/mrss.php?id=115'});">Start Slide Show with PicLens Lite <img src="http://tomsepe.com/sepeblog/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://tomsepe.com/sepeblog/2006/09/15/11-hours-of-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to Coachella</title>
		<link>http://tomsepe.com/sepeblog/2006/04/25/off-to-coachella/</link>
		<comments>http://tomsepe.com/sepeblog/2006/04/25/off-to-coachella/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 18:00:02 +0000</pubDate>
		<dc:creator>Tom Sepe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://sepeblog.com/2006/04/25/off-to-coachella/</guid>
		<description><![CDATA[<p>&#160;&#160; We&#8217;re off to Coachella tomorrow.. installing two of Michael Christian&#8217;s sculptures: Hypha from BM 2005 and Flock from BM 2001 (most recently installed in front of City Hall, SF)</p> Start Slide Show with PicLens Lite ]]></description>
			<content:encoded><![CDATA[<p><a href="http://sepeblog.com/wp-content/uploads/2006/04/bm05-mcday.jpg"><img src="http://sepeblog.com/wp-content/uploads/2006/04/bm05-mcday.thumbnail.jpg" alt="Hypha" /></a>&nbsp;&nbsp;<a href="http://sepeblog.com/wp-content/uploads/2006/04/Mchristian_flock1.jpg"><img src="http://sepeblog.com/wp-content/uploads/2006/04/Mchristian_flock1.thumbnail.jpg" alt="Flock" /></a><br />
We&#8217;re off to Coachella tomorrow.. installing two of Michael Christian&#8217;s sculptures: Hypha from BM 2005 and Flock from BM 2001 (most recently installed in front of City Hall, SF)</p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://tomsepe.com/sepeblog/wp-content/plugins/wp-piclens/mrss.php?id=83'});">Start Slide Show with PicLens Lite <img src="http://tomsepe.com/sepeblog/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://tomsepe.com/sepeblog/2006/04/25/off-to-coachella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m in the newspaper!</title>
		<link>http://tomsepe.com/sepeblog/2006/04/20/im-in-the-newspaper/</link>
		<comments>http://tomsepe.com/sepeblog/2006/04/20/im-in-the-newspaper/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 16:21:41 +0000</pubDate>
		<dc:creator>Tom Sepe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://sepeblog.com/2006/04/20/im-in-the-newspaper/</guid>
		<description><![CDATA[<p> Check out the front page of the Food and Wine section in today&#8217;s SF Chronicle! or online at:</p> <p>http://www.sfgate.com</p> <p>THis link is only current for a day&#8230; use permenant link below:</p> <p>permanent link to the article is here.</p> <p>I did a photoshoot last week with SF Chronicle Photographer Craig Lee at the Crucible in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sepeblog.com/wp-content/uploads/2006/04/wi_alcohol_1.jpg"><img src="http://sepeblog.com/wp-content/uploads/2006/04/wi_alcohol_1.thumbnail.jpg" alt="Hot Wine!" /></a><br />
Check out the front page of the Food and Wine section in today&#8217;s SF Chronicle! or online at:</p>
<p>http://www.sfgate.com</p>
<blockquote><p>THis link is only current for a day&#8230; use permenant link below:</p></blockquote>
<p>permanent link to the article is <a href="http://www.sfgate.com/cgi-bin/object/article?f=/c/a/2006/04/20/WIG82IAF5J1.DTL&#038;o=0">here.</a></p>
<p>I did a photoshoot last week with SF Chronicle Photographer <strong>Craig Lee</strong> at <a href="http://thecrucible.org">the Crucible</a> in West Oakland. I had to figure out how to hold a wine glass full of flaming liquid while breathing fire over it, without burning myself or destroying the wine glass! Well I never got hurt, but we <em>shattered two glasses</em>! However we managed to get some good shots in before the fireworks.</p>
<p>Thanks to <a href="http://www.myspace.com/irulemost">Joshua David</a> for being my fire-safety on this gig.</p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://tomsepe.com/sepeblog/wp-content/plugins/wp-piclens/mrss.php?id=79'});">Start Slide Show with PicLens Lite <img src="http://tomsepe.com/sepeblog/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://tomsepe.com/sepeblog/2006/04/20/im-in-the-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veggie-Oil Truck Panorama</title>
		<link>http://tomsepe.com/sepeblog/2006/04/17/veggie-oil-truck-panorama-2/</link>
		<comments>http://tomsepe.com/sepeblog/2006/04/17/veggie-oil-truck-panorama-2/#comments</comments>
		<pubDate>Mon, 17 Apr 2006 15:15:05 +0000</pubDate>
		<dc:creator>Tom Sepe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Veggie Oil]]></category>

		<guid isPermaLink="false">http://sepeblog.com/2006/04/17/veggie-oil-truck-panorama-2/</guid>
		<description><![CDATA[<p>Feb-Mar 2004 Hmmm&#8230; quite the maiden voyage for the veggie-oil powered suburban. Mexico is a very large country. Driving across it took far longer than anticipated. And it certainly didn&#8217;t help that right before leaving the vehicle was modified to use vegetable oil as fuel&#8230; whew!</p> <p>Read more about the trip &#038; see pictures here.</p> [...]]]></description>
			<content:encoded><![CDATA[<p>Feb-Mar 2004<br />
<a href="http://sepeblog.com/wp-content/uploads/2006/04/vegtruck_pan_WEB.jpg" alt="veggieoil suburban panorama"><img src="http://sepeblog.com/wp-content/uploads/2006/04/vegtruck_pan_WEB.thumbnail.jpg" alt="veggieoil suburban panorama"></a><br />
Hmmm&#8230; quite the maiden voyage for the veggie-oil powered suburban.<br />
Mexico is a very large country. Driving across it took far longer than anticipated. And it certainly didn&#8217;t help that <em>right before leaving </em>the vehicle was modified to use <a href="http://sepeblog.com/veggie-oil-resources">vegetable oil as fuel</a>&#8230; whew!</p>
<p>Read more about the trip &#038; see pictures <a href="http://www.tomsepe.com/vegoil_adventure/index.html">here.</a></p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://tomsepe.com/sepeblog/wp-content/plugins/wp-piclens/mrss.php?id=76'});">Start Slide Show with PicLens Lite <img src="http://tomsepe.com/sepeblog/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://tomsepe.com/sepeblog/2006/04/17/veggie-oil-truck-panorama-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Marble &#8211; High Resolution Earth From Space</title>
		<link>http://tomsepe.com/sepeblog/2006/04/08/blue-marble-high-resolution-earth-from-space/</link>
		<comments>http://tomsepe.com/sepeblog/2006/04/08/blue-marble-high-resolution-earth-from-space/#comments</comments>
		<pubDate>Sat, 08 Apr 2006 11:50:48 +0000</pubDate>
		<dc:creator>Tom Sepe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://sepeblog.com/2006/04/08/blue-marble-high-resolution-earth-from-space/</guid>
		<description><![CDATA[<p>This is one of the most amazing things I have ever seen. Pictures of our planet Earth &#8211; high resolution. </p> <p>Nasa&#8217;s Blue Marble</p> <p>1 km per pixel</p> <p>amazing</p> <p>beautiful</p> <p>shocking</p> <p>revealing</p> <p>http://earthobservatory.nasa.gov/Newsroom/BlueMarble/BlueMarble_2002.html</p> ]]></description>
			<content:encoded><![CDATA[<p>This is one of the most amazing things I have ever seen. Pictures of our planet Earth &#8211; high resolution. </p>
<p><a href="http://earthobservatory.nasa.gov/Newsroom/BlueMarble/BlueMarble_2002.html">Nasa&#8217;s Blue Marble</a></p>
<p>1 km per pixel</p>
<p>amazing</p>
<p>beautiful</p>
<p>shocking</p>
<p>revealing</p>
<p>http://earthobservatory.nasa.gov/Newsroom/BlueMarble/BlueMarble_2002.html</p>
]]></content:encoded>
			<wfw:commentRss>http://tomsepe.com/sepeblog/2006/04/08/blue-marble-high-resolution-earth-from-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

