<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sepeblog &#187; burning man</title>
	<atom:link href="http://tomsepe.com/sepeblog/tag/burning-man/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomsepe.com/sepeblog</link>
	<description>growing art and ideas, online and in person</description>
	<lastBuildDate>Tue, 06 Dec 2011 11:48:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel="next" href="http://tomsepe.com/sepeblog/tag/burning-man/feed/?page=2" />

		<item>
		<title>Tom Sepe: Portfolio</title>
		<link>http://tomsepe.com/sepeblog/2010/11/30/tom-sepe-portfolio/</link>
		<comments>http://tomsepe.com/sepeblog/2010/11/30/tom-sepe-portfolio/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 05:01:52 +0000</pubDate>
		<dc:creator>Tom Sepe</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blurb.com]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[burning man]]></category>
		<category><![CDATA[carpentry]]></category>
		<category><![CDATA[metalwork]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[steampunk]]></category>
		<category><![CDATA[tomsepe]]></category>
		<category><![CDATA[whirlygig]]></category>

		<guid isPermaLink="false">http://tomsepe.com/sepeblog/?p=416</guid>
		<description><![CDATA[<p>Here&#8217;s a preview of the print-on-demand book I just made of my art. It&#8217;s meant to be like a portfolio, but right now its really more like a coffee-table style retrospective of the last ten years. I&#8217;ll probably trim it down and go with a smaller format for use as an actual portfolio.</p> <p>I designed [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a preview of the print-on-demand book I just made of my art. It&#8217;s meant to be like a portfolio, but right now its really more like a coffee-table style retrospective of the last ten years. I&#8217;ll probably trim it down and go with a smaller format for use as an actual portfolio.</p>
<p>I designed the book in Apple&#8217;s professional photo editing application, Aperture (which is kind of like iPhoto on steroids.) But for the next version I think I will go with <a href="http://blurb.com">Blurb.com</a> and do a full re-design using their software.</p>
<p>(for best results click on the view &#8220;full screen icon&#8221; on the lower right)</p>
<p><!-- START EMBED CODE --></p>
<p><script type="text/javascript" src="http://tomsepe.com/slideshowpro/m/embed.js"></script></p>
<div id="album-7">
</div>
<p><script type="text/javascript">
	SlideShowPro({
		attributes: {
			id: "album-7",
			width: 570,
			height: 500
		},
		mobile: {
			auto: false
		},
		params: {
			bgcolor: "#000000",
			allowfullscreen: true
		},
		flashvars: {
			xmlFilePath: "http://tomsepe.com/slideshowpro/images.php?album=7",
			paramXMLPath: "http://tomsepe.com/slideshowpro/m/params/glass.xml",
transitionPause: 10
		}
	});
</script></p>
<p><!-- END EMBED CODE --><br />
<!-- START EMBED CODE --></p>
<p><script type="text/javascript" src="http://tomsepe.com/slideshowpro/m/embed.js"></script></p>
<div id="album-7">
</div>
<p><script type="text/javascript">
	SlideShowPro({
		attributes: {
			id: "album-7",
			width: 600,
			height: 420
		},
		mobile: {
			auto: false
		},
		params: {
			bgcolor: "#000000",
			allowfullscreen: true
		},
		flashvars: {
			xmlFilePath: "http://tomsepe.com/slideshowpro/images.php?album=7",
			paramXMLPath: "http://tomsepe.com/slideshowpro/m/params/glass.xml"
		}
	});
</script></p>
<p><!-- END EMBED CODE --></p>
]]></content:encoded>
			<wfw:commentRss>http://tomsepe.com/sepeblog/2010/11/30/tom-sepe-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLOCK Timelapse Video of Install at ArtOutside 2010</title>
		<link>http://tomsepe.com/sepeblog/2010/10/20/flock-timelapse-video-of-install-at-artoutside-2010/</link>
		<comments>http://tomsepe.com/sepeblog/2010/10/20/flock-timelapse-video-of-install-at-artoutside-2010/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 06:53:40 +0000</pubDate>
		<dc:creator>Tom Sepe</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[dailyblog]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Veggie Oil]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Art Outside]]></category>
		<category><![CDATA[burning man]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[Michael Christian]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[Tom Sepe]]></category>
		<category><![CDATA[welding]]></category>

		<guid isPermaLink="false">http://tomsepe.com/sepeblog/?p=397</guid>
		<description><![CDATA[<p>Here&#8217;s a quick timelapse video edit I just completed of the installation of this epic sculpture, FLOCK, by Michael Christian originally created in 2001 for the Burning Man Festival.</p> <p>Click here to view the embedded video.</p> We&#8217;ve been here 4 days installing FLOCK by Michael Christian and the Art Outside Festival in Texas. Film and [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick timelapse video edit I just completed of the installation of this epic sculpture, FLOCK, by <a href="http://michaelchristian.com">Michael Christian</a> originally created in 2001 for the Burning Man Festival.</p>
<div><p><a href="http://tomsepe.com/sepeblog/2010/10/20/flock-timelapse-video-of-install-at-artoutside-2010/"><em>Click here to view the embedded video.</em></a></p></div>
<div>We&#8217;ve been here 4 days installing FLOCK by Michael Christian and the <a href="http://artoutside.org">Art Outside</a> Festival in Texas.</div>
<div>Film and edit by <a href="http://tomsepe.com">Tom Sepe</a></div>
<div id="_mcePaste">Music by <a href="http://beatsantique.com">Beats Antique</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tomsepe.com/sepeblog/2010/10/20/flock-timelapse-video-of-install-at-artoutside-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Infinitarium &#8211; In Progress Timelapse</title>
		<link>http://tomsepe.com/sepeblog/2010/05/17/the-infinitarium-in-progress-timelapse/</link>
		<comments>http://tomsepe.com/sepeblog/2010/05/17/the-infinitarium-in-progress-timelapse/#comments</comments>
		<pubDate>Mon, 17 May 2010 21:48:26 +0000</pubDate>
		<dc:creator>Tom Sepe</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[burning man]]></category>
		<category><![CDATA[electric daisy carnival]]></category>
		<category><![CDATA[infinitarium]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[tomsepe]]></category>

		<guid isPermaLink="false">http://tomsepe.com/sepeblog/?p=373</guid>
		<description><![CDATA[<p>Here&#8217;s my latest: A timelapse video I just edited of The Infinitarium we are building at Big Art Studios in West Oakland. I&#8217;m one of six artists leads building 18 giant over-sized plants out of scrap metal. I&#8217;m in charge of building five giant willow trees &#8211; each tree will have over 1,200 feet of [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my latest: A timelapse video I just edited of The Infinitarium we are building at Big Art Studios in West Oakland. I&#8217;m one of six artists leads building 18 giant over-sized plants out of scrap metal. I&#8217;m in charge of building five giant willow trees &#8211; each tree will have over 1,200 feet of salvaged steel cable! We have a small army of incredible volunteers showing up everyday to learn welding and build BIG ART!</p>
<p><a href="http://tomsepe.com/sepeblog/2010/05/17/the-infinitarium-in-progress-timelapse/"><em>Click here to view the embedded video.</em></a></p>
<p>Directing artists <a href="http://www.karecuso.com" target="_blank">Karen Cusolito</a> and <a href="http://www.dandasmann.com" target="_blank">Dan Das Mann</a> designed and envisioned the Infinitarium, a massive interactive sculpture garden that will span an acre and will include state-of-the-art lighting controls and user-controlled pyrotechnic flame effects. It will be a larger-than-life magical botanical garden and will travel to many events and festivals, premiering at the Electric Daisy Carnival, Sand By The Ton, Outside Lands Festival, Burning Man, the PDX Bridge Festival and many more. <a href="http://theinfinitarium.com">http://theinfinitarium.com</a></p>
<p><a href="http://theinfinitarium.com"></a>I&#8217;m using a <a href="http://chdk.wikia.com">hacked</a> Canon S1is digital still camera and a kit-made 7.4v power supply (kit from <a href="http://adafruit.com" target="_blank">Adafruit Industries</a>) connected to a 12v deep cycle marine battery and combining photos and video from my iPhone as well as a mini DV video camera.</p>
<div id="attachment_379" class="wp-caption alignnone" style="width: 310px"><a href="http://tomsepe.com/sepeblog/wp-content/uploads/2010/05/Mobile-Photo-May-18-2010-1-22-22-AM.jpg"><img class="size-medium wp-image-379" title="Hacked Canon Timelapse Rig" src="http://tomsepe.com/sepeblog/wp-content/uploads/2010/05/Mobile-Photo-May-18-2010-1-22-22-AM-300x225.jpg" alt="Canon S3, 7.4v power supply" width="300" height="225" /></a><p class="wp-caption-text">My Timelapse Camera Rig</p></div>
<p>Special thanks to Phil &#8220;pEEf&#8221; Sadow for assistance with setting up the Canon hack and for the 2nd camera.</p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://tomsepe.com/sepeblog/wp-content/plugins/wp-piclens/mrss.php?id=373'});">Start Slide Show with PicLens Lite <img src="http://tomsepe.com/sepeblog/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://tomsepe.com/sepeblog/2010/05/17/the-infinitarium-in-progress-timelapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

